Kindly use the data below so you are aware of the duty you will be expected to pay.
General Imports are subject to five different types of duties, taxes and surcharges. Duties, taxes and surcharges levied on imports are: Import Duty, Customs Service Charge, Environmental Surcharge , Excise Tax, Value Added Tax .
Duty is payable on all items in a consignment if the consignment does not qualify for De minimis treatment, i.e. if the Cost, Insurance and Freight (CIF) total is over $150.00 XCD. The applicable duty will be charged on items on importation.
Updated 2021-09-30
ITEM | DUTY |
Acoustic Guitars | 43.33% |
Adhesive Tape | 43.33% |
Artificial Flowers | 43.33% |
ARTIST BRUSHES | |
Audio CD’s | 60.43% |
Audio Equalizer | 54.68% |
Audio Frequency Amplifier | 54.68% |
Baby Bouncer | 43.33% |
Baby Car Seat43.33% | |
Baby Crib | 43.33% |
Baby Stroller | 43.33% |
Backpacks | 43.33% |
Baking Pans43.33% | 43.33% |
Battery – Automobile | 43.33% |
Battery Charger | 25.93% |
BATTERY/LAPTOP CHARGER | |
Bed sheet | 43.33% |
Bicycle | 43.33% |
Blank CD’s & DVD’s | 25.93% |
Blender | 43.33% |
Body Lotion | 43.33% |
Book | 20.18% |
BRAKE LINING & PADS | |
Brakes Lining & Pads | 54.68% |
Brandy | 100%% |
Burglar Alarms | 43.33% |
Bursh Cutter | 43.33% |
BUSINESS CARDS | |
Calculators | 43.33% |
Camera Lens | 43.33% |
Car Alarms | 43.33% |
Car Stereo Receiver | 43.33% |
Cash Register | 43.33% |
Ceiling & Standing Fans | 43.33% |
CELLPHONE BATTERIES | |
CELLPHONE POWER BANKS | |
Cellular Phones | 43.33% |
Ceramic Tableware | 43.33% |
CERAMIC TABLEWARE | |
Ceramic Tiles | 38.00% |
Chair Cover | 43.18% |
Christmas Lights | 43.18% |
Cigarettes | 71.93% |
Cigars | 71.93% |
Clothing | 43.18% |
Coffee Maker | 43.18% |
Colonge | 43.18% |
Computer (Hard Drives) | 25.93% |
Computer (Monitors) | 25.93% |
Computer (Parts) | 25.93% |
Computer Case | 43.18% |
COMPUTER CASE | |
Computer Hard Drive | |
Computer Keyboard | |
Computer Mouse | |
Computer Network Storage | |
Computer Software Disc | 60.43% |
Computers | 16.73% |
Condoms | 43.18% |
Curtains | 43.18% |
Cutlery | 43.18% |
CV Joint (Car Part) | |
Decals Transfers | 43.18% |
Deep Fryer | 43.18% |
Diapers | 21.33% |
Digital Camera | 43.18% |
Dress Clothing | 43.18% |
Drums (Music) | 43.18% |
Dvd (Recorded) | 43.18% |
Dvd Player | 43.18% |
Earphones | |
Electric Drill | 43.18% |
Electric Food Mixers | 43.18% |
Electric Guitars | 43.18% |
Electric Hair Clippers | 43.18% |
Electric Iron | 43.18% |
Electric Juicer | 43.18% |
Exercise Machine | 31.98% |
Fabric Cotton | 43.18% |
FABRIC COTTON | |
Fax Machine | 43.18% |
FAX MACHINE | |
Flashlight | 43.18% |
FLASHLIGHT | |
Food Dehydrator | 43.18% |
FOOD DEHYDRATOR | |
Food Processors | 43.18% |
FOOD PROCESSORS | |
Gasket Seals (Metal) | 43.33% |
Gasket Seals (Rubber) | 43.33% |
Generator – Gas | |
Gin | 100%% |
Glass Bottles | 43.33% |
GLASS BOTTLES | |
HAIR BRUSH | |
Hair Dryers | 43.33% |
Hair Weave | 43.33% |
HandBags | 43.33% |
Hats | 43.33% |
Head Lights (For Vehicles) | 43.33% |
Headphones | 43.33% |
HEALTH SUPPLEMENTS | |
Helmets | 43.33% |
HID BULB KIT | |
Hinges | 43.33% |
HOME DVD PLAYER | |
Home Stereo System | 43.33% |
Household Sewing Machine | 25.93% |
HOUSEHOLD SEWING MACHINE | |
Incenses | 43.33% |
Jewelry | 43.33% |
Karaoke Machine43.33% | |
Laminating Machine | |
Lamps (lighting) | 43.33% |
Laptops | 16.73% |
Lawn Mower | 43.33% |
LED BULBS | |
Light Fixture (Bulbs) | 43.33% |
Light Fixtures | 43.33% |
Lighters | 43.33% |
Live Flowers | 20.18% |
Microphones | 43.33% |
Microwave Oven | 43.33% |
Motherboards | 25.93% |
MOTOR CYCLE BATTERIES | |
Motor Vehicle (Battery) | 43.75% |
Motor Vehicle (Parts) | 54.68% |
Motor Vehicle (Wheels) | 54.68% |
Motor Vehicle (Wind Screen) | 31.98% |
Motorcycle Parts | 43.33% |
Mp3 Player | 43.33% |
Musical Keyboard | 43.33% |
Padlocks | 43.33% |
Pens | 43.33% |
Perfume | 43.33% |
Perfumes | 43.33% |
Photo Copier | 20.18% |
PLASTIC ADHESIVE TAPE | |
Pots and Pans | |
Printer | 20.18% |
Printer (Ink Cartridges) | 43.33% |
Printer (Toner) | 43.33% |
Processors | 43.33% |
Purses | 43.33% |
Rear View Mirrors | 31.98% |
Receivers | 43.33% |
Recess Lights | |
Rechargable Batteries | 43.33% |
Rubber Hoses | 43.33% |
Rum | 80% |
School Bags | 43.33% |
Shoes and Sandals | 43.33% |
Skate Boards | 31.98% |
Smart Watch | |
Sofa | 66.18% |
Soldering Irons | 43.33% |
Speakers | 43.33% |
Spectacles or glasses | 43.33% |
Spray Gun | 43.33% |
Spray Paint | 209.93% |
Stove | 43.33% |
Sugar Confectionery | 66.18% |
Sunglasses | 43.33% |
Surge Protectors | 25.93% |
Tablet – Ipad | 16.73% |
Tablet Computers | 16.73% |
TAMPONS AND PADS | |
Tarpaulin | 43.33% |
Telephone | 43.33% |
Tents | 43.33% |
TENTS | |
Tires (Bicycles) | 43.33% |
Tires (Buses) | 43.33% |
Tires (Motor Cars) | 43.33% |
Tires (Motorcycles) | 43.33% |
Toasters | 43.33% |
TOOTHBRUSH | |
Toys | 43.33% |
TV STREAMING BOXES | |
Vacuum Cleaner | 43.33% |
Vehicle Amplifier | |
Video Camera | 43.33% |
VIDEO CAMERA | |
Video Card | 25.93% |
Video Game Console | 43.33% |
VIDEO MONITORS (NO VGA INPUT) | |
VIDEO MONITORS (VGA INPUT) | |
Video Projectors | 43.33% |
VIDEO PROJECTORS (NO VGA INPUT) | |
VIDEO PROJECTORS (VGA INPUT) | |
Vodka | 100%% |
Voice Recorders | 43.33% |
Voltage Converter | 25.93% |
Watches | 43.33% |
Water Pump | |
Whisky | 110%% |
WIRELESS RANGE EXTENDERS | |
Wireless Routers | 25.93% |
Xenon HID Kit | 25.93% |